Winter 2025 Sunday DePaul Men’s Int Basketball – Player Stats
By Marko Milanovic | January 22, 2025 | Comments Off on Winter 2025 Sunday DePaul Men’s Int Basketball – Player Stats
Team | Player | Total Points this Season | Number of Games Played | Average Points per Game | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points | Week 7 Points | Quarterfinals Points |
---|
Team | Player | Total Points this Season | Number of Games Played | Average Points per Game | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points | Week 7 Points | Quarterfinals Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hung Hoopers | Dylan Holt | 15 | 5 | 3.0 | 0 | 0 | 0 | 9 | 6 | |||
KWEST Wrigleyville | Nikhil Mehta | 11 | 5 | 2.2 | 3 | 6 | 0 | 2 | 0 | |||
KWEST Wrigleyville | Shawn Paul | 23 | 7 | 3.3 | 2 | 0 | 0 | 6 | 12 | 0 | 3 | |
Alvin and the Chipmunks 3.0 | Drew Galinson | 63 | 4 | 15.8 | 17 | 22 | 8 | 16 | ||||
Blom LLC | Griffin Harris | 29 | 5 | 5.8 | 8 | 3 | 6 | 4 | 8 | |||
Blom LLC | Andrew Schaaf | 22 | 3 | 7.3 | 4 | 9 | 9 | |||||
Blom LLC | Louis Yang | 41 | 8 | 5.1 | 2 | 0 | 9 | 13 | 3 | 5 | 0 | 9 |
Hung Hoopers | Cole Steffen | 18 | 6 | 3.0 | 2 | 3 | 8 | 2 | 0 | 3 | ||
Sir, This Is a Wemby's | Sam Lockwood-Powell | 23 | 3 | 7.7 | 4 | 15 | 4 | |||||
Chicken Adobo | Ose ilenikhena | 8 | 1 | 8.0 | 8 | |||||||
Blom LLC | Jorge Neira | 65 | 5 | 13.0 | 18 | 13 | 13 | 16 | 5 | |||
Blom LLC | Mark Leonardi | 50 | 8 | 6.3 | 12 | 5 | 12 | 4 | 9 | 4 | 4 | 0 |
Blom LLC | Judd Moss | 0 | 3 | 0.0 | 0 | 0 | 0 | |||||
Blom LLC | Kole Butterer | 21 | 5 | 4.2 | 2 | 2 | 15 | 0 | 2 | |||
Hung Hoopers | Sam Chlystek | 31 | 3 | 10.3 | 10 | 14 | 7 | |||||
Under Worked Over Paid | Joe Salesi | 77 | 7 | 11.0 | 0 | 13 | 11 | 13 | 11 | 2 | 27 | |
Under Worked Over Paid | Julian Johnson | 55 | 6 | 9.2 | 4 | 6 | 17 | 19 | 3 | 6 | ||
Hung Hoopers | Aidan Herguth | 32 | 5 | 6.4 | 4 | 10 | 6 | 6 | 6 | |||
Alvin and the Chipmunks 3.0 | Drew Mjaanes | 11 | 5 | 2.2 | 2 | 3 | 2 | 2 | 2 | |||
Hung Hoopers | Griffin Gillespie | 4 | 5 | 0.8 | 0 | 0 | 0 | 4 | 0 | |||
Hung Hoopers | Jonathan Ryser | 54 | 6 | 9.0 | 9 | 5 | 13 | 12 | 3 | 12 | ||
Hung Hoopers | Michael Cash | 17 | 6 | 2.8 | 3 | 0 | 10 | 4 | 0 | 0 | ||
KWEST Wrigleyville | James Conway | 27 | 6 | 4.5 | 3 | 1 | 6 | 10 | 2 | 5 | ||
Alvin and the Chipmunks 3.0 | Jayce Boatwright | 11 | 3 | 3.7 | 3 | 8 | 0 | |||||
Sir, This Is a Wemby's | Nick Erickson | 18 | 4 | 4.5 | 2 | 6 | 3 | 7 | ||||
Chicken Adobo | Aditya Mahendran | 61 | 7 | 8.7 | 14 | 9 | 2 | 4 | 19 | 4 | 9 | |
Sir, This Is a Wemby's | Thomas Lindsay | 37 | 4 | 9.3 | 15 | 11 | 5 | 6 | ||||
Alvin and the Chipmunks 3.0 | Kyle FitzGerald | 11 | 4 | 2.8 | 5 | 2 | 4 | 0 | ||||
Under Worked Over Paid | Warren Woo | 25 | 6 | 4.2 | 0 | 4 | 5 | 2 | 9 | 5 | ||
Sir, This Is a Wemby's | Jack Flood | 13 | 3 | 4.3 | 5 | 5 | 3 | |||||
Alvin and the Chipmunks 3.0 | Jack Zylke | 46 | 7 | 6.6 | 12 | 9 | 5 | 12 | 6 | 2 | 0 | |
Alvin and the Chipmunks 3.0 | Jordan McDonald | 63 | 8 | 7.9 | 8 | 8 | 6 | 5 | 21 | 4 | 3 | 8 |
INDY Team #8 | keavis whitaker | 55 | 6 | 9.2 | 6 | 10 | 10 | 10 | 6 | 13 | ||
Sir, This Is a Wemby's | Tyler Chalem | 14 | 4 | 3.5 | 2 | 4 | 4 | 4 | ||||
Alvin and the Chipmunks 3.0 | Luke Mjaanes | 89 | 7 | 12.7 | 0 | 9 | 25 | 14 | 12 | 6 | 23 | |
Under Worked Over Paid | Nick Wienecke | 0 | 0 | 0.0 | ||||||||
Alvin and the Chipmunks 3.0 | Jack OConnor | 26 | 4 | 6.5 | 4 | 16 | 0 | 6 | ||||
Alvin and the Chipmunks 3.0 | Nyan Pendyala | 15 | 7 | 2.1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | |
Alvin and the Chipmunks 3.0 | Ethan Meyer | 84 | 7 | 12.0 | 13 | 13 | 15 | 9 | 12 | 10 | 12 | |
INDY Team #8 | Nicholas Vertin | 26 | 7 | 3.7 | 12 | 2 | 0 | 6 | 3 | 3 | 0 | |
Under Worked Over Paid | Wesley Fritch | 165 | 8 | 20.6 | 25 | 16 | 36 | 24 | 17 | 12 | 20 | 15 |
Under Worked Over Paid | Shawn Chiu | 41 | 7 | 5.9 | 3 | 4 | 6 | 3 | 16 | 0 | 9 | |
Under Worked Over Paid | Luka Spaic | 90 | 8 | 11.3 | 8 | 8 | 11 | 13 | 6 | 19 | 6 | 19 |
Under Worked Over Paid | Andrew Chen | 24 | 7 | 3.4 | 5 | 6 | 5 | 2 | 0 | 4 | 2 | |
Sir, This Is a Wemby's | Ryan Deitrich | 63 | 4 | 15.8 | 5 | 17 | 21 | 20 | ||||
Chicken Adobo | Mike Umali | 26 | 8 | 3.3 | 5 | 3 | 3 | 2 | 1 | 0 | 6 | 6 |
Sir, This Is a Wemby's | Michael Schmidt | 24 | 3 | 8.0 | 10 | 7 | 7 | |||||
INDY Team #8 | Justin Gale | 58 | 6 | 9.7 | 11 | 14 | 6 | 5 | 6 | 16 | ||
Sir, This Is a Wemby's | Anthony Jordal | 16 | 3 | 5.3 | 7 | 3 | 6 | |||||
Blom LLC | Matthew Holleran-Meyer | 15 | 5 | 3.0 | 2 | 0 | 6 | 7 | 0 | |||
Blom LLC | Conner Goodwin | 11 | 7 | 1.6 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | |
Sir, This Is a Wemby's | Mitch Felknor | 53 | 4 | 13.3 | 13 | 8 | 16 | 16 | ||||
Chicken Adobo | Joel Barrett | 86 | 8 | 10.8 | 11 | 9 | 10 | 8 | 4 | 18 | 21 | 5 |
Chicken Adobo | Ethan Puno | 20 | 7 | 2.9 | 3 | 0 | 2 | 3 | 3 | 3 | 6 | |
Chicken Adobo | Eldad Kontarzhy | 67 | 8 | 8.4 | 11 | 2 | 9 | 9 | 10 | 2 | 12 | 12 |
INDY Team #8 | Casey Estes | 22 | 5 | 4.4 | 0 | 0 | 2 | 3 | 17 | |||
KWEST Wrigleyville | Joe Wood | 3 | 2 | 1.5 | 0 | 3 | ||||||
Blom LLC | Wilson Sprague | 44 | 7 | 6.3 | 6 | 5 | 2 | 6 | 3 | 16 | 6 | |
INDY Team #8 | Joe Moore | 46 | 6 | 7.7 | 8 | 12 | 10 | 9 | 0 | 7 | ||
KWEST Wrigleyville | Robert Vanderpluijm | 94 | 7 | 13.4 | 10 | 14 | 10 | 8 | 23 | 21 | 8 | |
KWEST Wrigleyville | Will Gordon | 25 | 5 | 5.0 | 6 | 5 | 1 | 8 | 5 | |||
KWEST Wrigleyville | David Taiclet | 11 | 6 | 1.8 | 0 | 5 | 0 | 2 | 0 | 4 | ||
KWEST Wrigleyville | Calvin Amin | 73 | 5 | 14.6 | 15 | 12 | 14 | 13 | 19 | |||
KWEST Wrigleyville | Matt McCareins | 41 | 7 | 5.9 | 9 | 5 | 4 | 12 | 2 | 9 | 0 | |
Hung Hoopers | Matt Herguth | 55 | 5 | 11.0 | 7 | 16 | 4 | 12 | 16 | |||
Chicken Adobo | Robbie Levine | 53 | 6 | 8.8 | 5 | 9 | 10 | 3 | 13 | 13 | ||
Chicken Adobo | Will Spence | 21 | 8 | 2.6 | 8 | 0 | 3 | 2 | 0 | 2 | 2 | 4 |
Chicken Adobo | Joey Mendoza | 75 | 8 | 9.4 | 12 | 10 | 9 | 10 | 6 | 13 | 10 | 5 |
KWEST Wrigleyville | Brandon Karkhanis | 31 | 4 | 7.8 | 0 | 12 | 11 | 8 | ||||
Blom LLC | Andrew Miller | 15 | 5 | 3.0 | 2 | 1 | 2 | 5 | 5 | |||
INDY Team #8 | Frederick Andrews | 18 | 5 | 3.6 | 3 | 3 | 12 | 0 | 0 | |||
INDY Team #8 | Riley Mindock | 43 | 5 | 8.6 | 6 | 10 | 7 | 14 | 6 | |||
Alvin and the Chipmunks 3.0 | Will Saul | 59 | 6 | 9.8 | 12 | 0 | 11 | 12 | 18 | 6 | ||
KWEST Wrigleyville | Daniel Noto | 11 | 1 | 11.0 | 11 | |||||||
Sir, This Is a Wemby's | Alex | 2 | 1 | 2.0 | 2 | |||||||
Hung Hoopers | Thei | 8 | 2 | 4.0 | 8 | 0 | ||||||
INDY Team #8 | Sub #00 | 9 | 2 | 4.5 | 3 | 6 | ||||||
INDY Team #8 | Sub #1 | 7 | 1 | 7.0 | 7 |
Showing 1 to 78 of 78 entries
Posted in Basketball