Spring 2019 Fri Lincoln Park Turf 8v8 Soccer
Team | Player | Total Goals | Total Games as Goalie | Average Goals per game | Week 1 Goals | Week 1 Goal keeper | Week 2 Goals | Week 2 Goal keeper | Week 2 DH Goals | Week 2 DH Goal keeper | Week 3 Goals | Week 3 Goal keeper | Week 3 DH Goals | Week 3 DH Goal keeper | Week 4 Goals | Week 4 Goal keeper | Week 4 DH Goals | Week 4 DH Goal keeper | Week 5 Goals | Week 5 Goal keeper | Week 5 DH Goals | Week 5 DH Goal keeper | Week 6 Goals | Week 6 Goal keeper | Week 6 DH Goals | Week 6 DH Goal keeper | Week 7 Goals | Week 7 Goal keeper | Week 7 DH Goals | Week 7 DH Goal keeper | Week 8 Goals | Week 8 Goal keeper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team America | Tim | 7 | 0 | 0.9 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Net Breakers | Brian | 6 | 0 | 0.7 | 3 | 1 | 2 | |||||||||||||||||||||||||
The Toe | Peter Hawkins | 6 | 0 | 0.7 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
The Toe | Michael Gomez | 5 | 1 | 0.6 | 2 | 2 | GK | 1 | ||||||||||||||||||||||||
Net Breakers | Jonathan Portugal | 4 | 0 | 0.5 | 1 | 3 | ||||||||||||||||||||||||||
Team America | Allison | 3 | 0 | 0.4 | 1 | 1 | 1 | |||||||||||||||||||||||||
Team America | Emily | 3 | 0 | 0.4 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net Breakers | Leon Corriea | 3 | 0 | 0.4 | 2 | 1 | ||||||||||||||||||||||||||
Team America | Matt | 3 | 0 | 0.4 | 1 | 2 | ||||||||||||||||||||||||||
Team America | Mihte | 3 | 0 | 0.4 | 3 |
Showing 1 to 10 of 59 entries
Posted in Current