Spring 2018 Sun Lincoln Park (June 17th) South Turf Rec 8 vs. 8 Outdoor Soccer Stats
Team | Player | Total Goals | Total Games as Goalie | Average Goals per game | Week 1 Goals | Week 1 Goal keeper | Week 1 DH Goals | Week 1 DH Goal keeper | Week 2 Goals | Week 2 Goal keeper | Week 2 DH Goals | Week 2 DH Goal keeper | Week 3 Goals | Week 3 Goal keeper | Week 3 DH Goals | Week 3 DH Goal keeper | Week 4 Goals | Week 4 Goal keeper | Week 4 DH Goals | Week 4 DH Goal keeper | Week 5 Goals | Week 5 Goal keeper | Week 5 DH Goals | Week 5 DH Goal keeper | Week 6 Goals | Week 6 Goal keeper | Week 6 DH Goals | Week 6 DH Goal keeper | Week 7 Goals | Week 7 Goal keeper | Week 7 DH Goals | Week 7 DH Goal keeper | Week 8 Goals | Week 8 Goal keeper | Week 8 DH Goals | Week 8 DH Goal keeper | Week 9 Goals | Week 9 Goal keeper | Week 9 DH Goals | Week 9 DH Goal keeper | Week 10 Goals | Week 10 Goal keeper | Week 10 DH Goals | Week 10 DH Goal keeper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletico WB | Kyle Dedrick | 11 | 0 | 1.4 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||
Athletico WB | Patrick Hodan | 10 | 0 | 1.3 | 1 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||
For Fuchs Sake | Chad S. | 7 | 0 | 0.9 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Toe Ballers | Jasmin Watkin | 6 | 0 | 0.9 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
Team Bugles | Michael Messmer | 5 | 1 | 0.7 | 2 | 1 | 1 | GK | 1 | |||||||||||||||||||||||||||||||||||
Toe Ballers | Paz | 4 | 0 | 0.6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Steven Brown | 4 | 0 | 0.5 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Alex Jirscher | 3 | 0 | 0.5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
EY FAAS | Andy Adam | 3 | 0 | 0.5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Antoine Becker | 3 | 0 | 0.4 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Athletico WB | Caroline Dreher | 3 | 0 | 0.4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Chicos | Chris Wright | 3 | 0 | 0.5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Athletico WB | Delaney Fechalos | 3 | 0 | 0.4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Athletico WB | Edgardo H. | 3 | 0 | 0.4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Nutmeg | Edwin Rodriguez | 3 | 0 | 0.5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Athletico WB | Luke M. | 3 | 0 | 0.4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
EY FAAS | Truding | 3 | 0 | 0.5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Fondangoals | Alex Bertolini | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Allie K. | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Arjun Patel | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mayhem | Ben Peoples | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Athletico WB | Brandon Medina | 2 | 2 | 0.3 | 1 | GK | 1 | GK | ||||||||||||||||||||||||||||||||||||
Toe Ballers | Casey Guevara-Lehker | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fondangoals | Chris Bertolini | 2 | 2 | 0.3 | 2 | GK | GK | |||||||||||||||||||||||||||||||||||||
Athletico WB | Herbert Zea | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kickin It | Johnathan G | 2 | 1 | 0.3 | GK | 2 | ||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Jonathan Kramer-Roach | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Chicos | Lisa Rees | 2 | 0 | 0.3 | 2 | |||||||||||||||||||||||||||||||||||||||
Athletico WB | Loffredo | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Matt Stern | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Athletico WB | Matt Zimmer | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fondangoals | Nate Shreber | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kickin It | Tim Haaf | 2 | 2 | 0.3 | 1 | 1 | GK | GK | ||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Wes Higdon | 2 | 0 | 0.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mayhem | Zane Mascuell | 2 | 0 | 0.3 | 2 | |||||||||||||||||||||||||||||||||||||||
Chicos | Alex Popov | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Alexandra M. | 1 | 5 | 0.2 | GK | GK | GK | GK | 1 | GK | ||||||||||||||||||||||||||||||||||
Fondangoals | Alyson Marzonie | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Team Bugles | Amanda Mercer | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
EY FAAS | Andrew Debbina | 1 | 1 | 0.2 | 1 | GK | ||||||||||||||||||||||||||||||||||||||
Team Bugles | Andrew Sams | 1 | 2 | 0.2 | 1 | GK | GK | |||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Andy Adams | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Team Bugles | Brandon Julian | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Nutmeg | Brittany Bodziak | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Team Bugles | Bryan Shoda | 1 | 1 | 0.2 | GK | 1 | ||||||||||||||||||||||||||||||||||||||
Fondangoals | Connor Hollensteiner | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Desmond Jones | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Edgar Lara | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Elinor | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Team Bugles | Emerson Beck | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Mayhem | Evan Goldberg | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Gina Bleyer | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Mayhem | Ian Adams | 1 | 4 | 0.2 | GK | GK | 1 | GK | GK | |||||||||||||||||||||||||||||||||||
Athletico WB | Jake | 1 | 1 | 0.2 | GK | 1 | ||||||||||||||||||||||||||||||||||||||
Athletico WB | Kasey Marenco | 1 | 1 | 0.2 | 1 | GK | ||||||||||||||||||||||||||||||||||||||
Kickin It | Keith G. | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Lauren | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Lauren F | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Leopold Delannoy | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Maggie Kistver | 1 | 2 | 0.2 | 1 | GK | GK | |||||||||||||||||||||||||||||||||||||
Fondangoals | Michael Deoliveira | 1 | 1 | 0.2 | 1 | GK | ||||||||||||||||||||||||||||||||||||||
Chicos | Monica Gonzalez | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Robert Parish | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Ryan | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Mayhem | Sarah Kammerer | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Kickin It | Steve | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Travis | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Kickin It | Trisha E. | 1 | 0 | 0.2 | 1 | |||||||||||||||||||||||||||||||||||||||
Team Bugles | Aaron Mojica | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Athletico WB | Aaron Van Osdol | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Chicos | Abby Bakos | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Aidan Nuttall | 0 | 3 | 0 | GK | GK | GK | |||||||||||||||||||||||||||||||||||||
Fondangoals | Alec Kaczkowski | 0 | 2 | 0 | GK | GK | ||||||||||||||||||||||||||||||||||||||
Kickin It | Alex | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
EY FAAS | Alex Debbing | 0 | 2 | 0 | GK | GK | ||||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Alex DiChiara | 0 | 7 | 0 | GK | GK | GK | GK | GK | GK | GK | |||||||||||||||||||||||||||||||||
Nutmeg | Andrea Cabrera | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Mayhem | Chris Wyant | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Connor Lacher | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Team Bugles | Coral Keller | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Daniel Doherty | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Dave Sandoval | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Who Said Cheers?! | Elena Bernstein | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Mayhem | Erica Wang | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kickin It | Greg Barnes | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Jacquelyn Zoeller | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Toe Ballers | Jason R | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Athletico WB | Jill K. | 0 | 3 | 0 | GK | GK | GK | |||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | John Dobson | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Jordan Tomchaney | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Josh W. | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Athletico WB | Kale Klekota | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Kate Russell | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
For Fuchs Sake | Katie Dorpinghaus | 0 | 5 | 0 | GK | GK | GK | GK | GK | |||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Kevin Berens | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
EY FAAS | Kevin Domm | 0 | 3 | 0 | GK | GK | GK | |||||||||||||||||||||||||||||||||||||
Chicos | Kimberly Jones | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Lauren Rooney | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
EY FAAS | Leah | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Logan Reea | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kickin It | Mallory Ford | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Marco Ocampo | 0 | 2 | 0 | GK | GK | ||||||||||||||||||||||||||||||||||||||
Nutmeg | Mark Collao | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kickin It | Martin Menninger | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Maureen Wright | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Michael Fanta | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Chicos | Michael Hartigan | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Nutmeg | Mikayla Lasky | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Mike Tabb | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Molly Johnson | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Nicholas Lund | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Nutmeg | Oscar Vazquez | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Pablo | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Fondangoals | Rene Varela | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Fondangoals | Rico Lumanlan | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Fondangoals | Riley Todd | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FC Beers!Chicago | Ryan Lindquist | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Chicos | Ryan Riesenbeck | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Shawna Davis | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Shelly Hagerman | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Somak Ghosh | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Chicos | Stephanie Fanta | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Nutmeg | Stephen Fuchs | 0 | 2 | 0 | GK | GK | ||||||||||||||||||||||||||||||||||||||
Athletico WB | Tami Klekota | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
Fondangoals | Tiara Winston | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Team Bugles | Torin Lacher | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Mayhem | wade thomson | 0 | 1 | 0 | GK | |||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 |