Fall 2019 Mon Lincoln Park South TURF Men’s Intermediate Flag Football – Player Stats
By Lynn Clementi | October 16, 2019 | Comments Off on Fall 2019 Mon Lincoln Park South TURF Men’s Intermediate Flag Football – Player Stats
Team | Player | Total Passing TDs | Total Rushing TDs | Total Receiving TDs | Total Defensive TDs | Total TDs | Average TDs per game | Week 1 Passing TDs | Week 1 Rushing TDs | Week 1 Receiving TDs | Week 2 Passing TDs | Week 2 Rushing TDs | Week 2 Receiving TDs | Week 2 Defensive TDs | Week 3 Passing TDs | Week 3 Rushing TDs | Week 3 Receiving TDs | Week 3 DH Passing TDs | Week 3 DH Rushing TDs | Week 3 DH Receiving TDs | Week 3 DH Defensive TDs | Week 4 Passing TDs | Week 4 Rushing TDs | Week 4 Receiving TDs | Week 4 Defensive TDs | Week 4 DH Passing TDs | Week 4 DH Rushing TDs | Week 4 DH Receiving TDs | Week 5 Passing TDs | Week 5 Rushing TDs | Week 5 Receiving TDs | Week 5 Defensive TDs | Week 5 DH Passing TDs | Week 5 DH Receiving TDs | Week 5 DH Defensive TDs | Week 6 Passing TDs | Week 6 Receiving TDs | Week 6 DH Passing TDs | Week 6 DH Receiving TDs | Week 7 Passing TDs | Week 7 Rushing TDs | Week 7 Receiving TDs | Week 7 Defensive TDs | Week 7 DH Passing TDs | Week 7 DH Rushing TDs | Week 7 DH Receiving TDs | Week 8 Receiving TDs | Week 8 Defensive TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back Dat Pass Up | Chris Argianas | 22 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 3 | 6 | 2 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||
River Shannons | William Walker | 19 | 0 | 3 | 2 | 24 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | |||||||||||||||||||||||||||||
Block the Bookie | Nate | 18 | 3 | 0 | 1 | 22 | 2.444444444 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
thinkorthrow | Dan Cebulak | 9 | 1 | 0 | 0 | 10 | 1.428571429 | 1 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||
INDY Team #3 | John Rodgers | 9 | 2 | 0 | 0 | 11 | 1.571428571 | 4 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Smokin Jay's | Larry L | 6 | 0 | 4 | 0 | 10 | 1.111111111 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
Smokin Jay's | Larry W | 5 | 0 | 6 | 1 | 12 | 1.333333333 | 3 | 2 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Smokin Jay's | Shawn | 3 | 0 | 0 | 0 | 3 | 0.333333333 | 3 | ||||||||||||||||||||||||||||||||||||||||
River Shannons | Doug | 2 | 0 | 5 | 0 | 7 | 0.875 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Back Dat Pass Up | PJ Marsek | 2 | 1 | 4 | 0 | 7 | 0.875 | 1 | 2 | 2 | 1 | 1 |
Showing 1 to 10 of 67 entries
Posted in Football, Game Recap