Winter 2025 Sunday Lincoln Park HS Men’s Rec Basketball – Player Stats
By Marko Milanovic | January 29, 2025 | Comments Off on Winter 2025 Sunday Lincoln Park HS Men’s Rec Basketball – Player Stats
Team | Player | Total Points this Season | Number of Games Played | Average Points per Game | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points |
---|
Team | Player | Total Points this Season | Number of Games Played | Average Points per Game | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points |
---|---|---|---|---|---|---|---|---|---|
Micks | Matt Zuziak | 7 | 4 | 1.8 | 7 | 0 | 0 | 0 | |
The Placeholders | Nate Green | 2 | 4 | 0.5 | 0 | 2 | 0 | 0 | |
Make a Swish Foundation | Alex Taylor | 21 | 4 | 5.3 | 4 | 0 | 11 | 6 | |
Bricklayers | Chase Brocker | 8 | 2 | 4.0 | 2 | 6 | |||
Bricklayers | Barry Banta | 12 | 3 | 4.0 | 4 | 8 | 0 | ||
Baby Bulls | Adalberto Gomez | 5 | 4 | 1.3 | 0 | 3 | 0 | 2 | |
Baby Bulls | Servando Lopez | 2 | 3 | 0.7 | 0 | 0 | 2 | ||
Catfish | Zach Decker | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Guangdong Tigers | Kofi Hopps | 24 | 4 | 6.0 | 5 | 6 | 4 | 9 | |
Catfish | Danny Leonard | 15 | 5 | 3.0 | 4 | 0 | 2 | 9 | 0 |
INDY Team #5 | Tuan Tran | 48 | 4 | 12.0 | 9 | 11 | 18 | 10 | |
The Placeholders | Colin Anderson | 8 | 4 | 2.0 | 0 | 3 | 3 | 2 | |
The Placeholders | Ethan Benenson | 16 | 4 | 4.0 | 2 | 10 | 0 | 4 | |
Baby Bulls | Micheal O'Reilly | 7 | 2 | 3.5 | 5 | 2 | |||
Catfish | Mitch Winkler | 0 | 2 | 0.0 | 0 | 0 | |||
Catfish | Christopher laychak | 3 | 3 | 1.0 | 3 | 0 | 0 | ||
Catfish | Kevin Strader | 2 | 2 | 1.0 | 2 | 0 | |||
Catfish | Christian Pitsch | 3 | 3 | 1.0 | 0 | 0 | 3 | ||
Catfish | Joseph Gustafson | 31 | 4 | 7.8 | 12 | 5 | 10 | 4 | |
Guangdong Tigers | Sam Toreja | 20 | 4 | 5.0 | 4 | 0 | 7 | 9 | |
Bricklayers | Nick Winter | 36 | 5 | 7.2 | 21 | 3 | 3 | 3 | 6 |
Catfish | Ateeq Rehman | 5 | 2 | 2.5 | 2 | 3 | |||
Make a Swish Foundation | Jack Reford | 30 | 4 | 7.5 | 16 | 4 | 6 | 4 | |
Micks | Pat Clifford | 23 | 4 | 5.8 | 4 | 0 | 15 | 4 | |
The Placeholders | Colton Simpson | 15 | 4 | 3.8 | 0 | 4 | 6 | 5 | |
Make a Swish Foundation | John Harding | 12 | 4 | 3.0 | 4 | 0 | 2 | 6 | |
Catfish | Andy Hoffman | 25 | 5 | 5.0 | 5 | 2 | 2 | 5 | 11 |
Make a Swish Foundation | Ryan Schriber | 52 | 4 | 13.0 | 17 | 6 | 11 | 18 | |
Make a Swish Foundation | Chris Graham | 18 | 3 | 6.0 | 0 | 6 | 12 | ||
Catfish | Jake Prizant | 2 | 2 | 1.0 | 0 | 2 | |||
Make a Swish Foundation | John Hadley | 11 | 4 | 2.8 | 0 | 6 | 2 | 3 | |
Micks | Patrick Dwyer | 21 | 5 | 4.2 | 3 | 1 | 6 | 2 | 9 |
Catfish | Ryan Nolan | 0 | 0 | 0.0 | |||||
Make a Swish Foundation | Zach Dedrick | 29 | 5 | 5.8 | 9 | 9 | 0 | 7 | 4 |
Catfish | Brendan Gibson | 52 | 5 | 10.4 | 8 | 4 | 18 | 10 | 12 |
Guangdong Tigers | Dylan Fadden | 9 | 3 | 3.0 | 3 | 3 | 3 | ||
Guangdong Tigers | Shanen Haigler | 15 | 5 | 3.0 | 3 | 2 | 5 | 5 | 0 |
Catfish | Ross Dobbins | 0 | 2 | 0.0 | 0 | 0 | |||
Catfish | Brady Lampton | 18 | 4 | 4.5 | 0 | 3 | 12 | 3 | |
Catfish | Conner Stumm | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
Guangdong Tigers | Jiesen Zhang | 20 | 3 | 6.7 | 11 | 4 | 5 | ||
Make a Swish Foundation | Benjamin Miller | 15 | 3 | 5.0 | 8 | 3 | 4 | ||
Make a Swish Foundation | Niels Caspersen | 14 | 4 | 3.5 | 0 | 2 | 2 | 10 | |
Micks | Connor Nelson | 20 | 4 | 5.0 | 6 | 5 | 5 | 4 | |
INDY Team #5 | Sean MacGregor | 48 | 4 | 12.0 | 9 | 12 | 15 | 12 | |
Bricklayers | Jack Tereck | 22 | 3 | 7.3 | 8 | 5 | 9 | ||
Turtles | Hunter Holland | 29 | 5 | 5.8 | 5 | 4 | 0 | 10 | 10 |
Turtles | Michael McFarland | 41 | 4 | 10.3 | 15 | 7 | 6 | 13 | |
The Placeholders | Sam Brothman | 8 | 5 | 1.6 | 2 | 0 | 0 | 2 | 4 |
Bricklayers | Jonny Dumoulin | 19 | 5 | 3.8 | 2 | 3 | 6 | 2 | 6 |
Bricklayers | Vinay Mantha | 16 | 4 | 4.0 | 9 | 2 | 5 | 0 | |
Bricklayers | Matthew Ernst | 13 | 3 | 4.3 | 9 | 0 | 4 | ||
Turtles | Aaron Pelachyk | 9 | 4 | 2.3 | 2 | 5 | 0 | 2 | |
Turtles | Curtis Zappala | 0 | 3 | 0.0 | 0 | 0 | 0 | ||
Bricklayers | Matt Rinne | 28 | 5 | 5.6 | 6 | 3 | 11 | 3 | 5 |
INDY Team #5 | Maxwell Zhang | 9 | 5 | 1.8 | 0 | 1 | 4 | 0 | 4 |
Make a Swish Foundation | John Carr | 93 | 5 | 18.6 | 15 | 18 | 17 | 27 | 16 |
The Placeholders | Eli Shaw | 34 | 5 | 6.8 | 3 | 10 | 7 | 14 | 0 |
Turtles | Luke Ingram | 0 | 2 | 0.0 | 0 | 0 | |||
The Placeholders | Rohit Pupalla | 6 | 4 | 1.5 | 3 | 3 | 0 | 0 | |
The Placeholders | Chase Santamaria | 8 | 5 | 1.6 | 3 | 0 | 5 | 0 | 0 |
The Placeholders | Max Baker | 24 | 4 | 6.0 | 6 | 3 | 12 | 3 | |
Turtles | Jake Weber | 2 | 4 | 0.5 | 0 | 2 | 0 | 0 | |
Turtles | Griffin Morris | 24 | 5 | 4.8 | 6 | 7 | 4 | 5 | 2 |
INDY Team #5 | Sean Herrin | 7 | 4 | 1.8 | 0 | 0 | 0 | 7 | |
Turtles | Luke Fichner | 4 | 3 | 1.3 | 0 | 4 | 0 | ||
Turtles | Chris Larsen | 10 | 2 | 5.0 | 4 | 6 | |||
Turtles | Andrew Kelley | 14 | 4 | 3.5 | 0 | 0 | 9 | 5 | |
Turtles | Josh Howell | 19 | 4 | 4.8 | 6 | 3 | 3 | 7 | |
The Placeholders | Blake Reynolds | 5 | 5 | 1.0 | 0 | 0 | 2 | 0 | 3 |
INDY Team #5 | Luke Rajkovic | 3 | 3 | 1.0 | 0 | 0 | 3 | ||
INDY Team #5 | Arhum Kouser | 9 | 3 | 3.0 | 0 | 6 | 3 | ||
Guangdong Tigers | Ezra Root | 14 | 5 | 2.8 | 5 | 2 | 2 | 5 | 0 |
Gary Railcats | Ethan Meyer | 6 | 4 | 1.5 | 4 | 0 | 2 | 0 | |
Gary Railcats | JA Williams | 18 | 5 | 3.6 | 8 | 2 | 5 | 3 | 0 |
Micks | Jack Ryan | 45 | 5 | 9.0 | 14 | 5 | 10 | 8 | 8 |
Micks | John Smith | 11 | 5 | 2.2 | 2 | 4 | 2 | 0 | 3 |
Micks | Thomas Smith | 36 | 5 | 7.2 | 6 | 8 | 9 | 6 | 7 |
Micks | Kevin Finn | 28 | 4 | 7.0 | 7 | 14 | 5 | 2 | |
Baby Bulls | Damian Garcia | 18 | 4 | 4.5 | 3 | 6 | 6 | 3 | |
Baby Bulls | Ryan O'Reilly | 17 | 3 | 5.7 | 6 | 4 | 7 | ||
Baby Bulls | Nico Ricchiuto | 2 | 5 | 0.4 | 0 | 0 | 0 | 2 | 0 |
INDY Team #5 | Kevin McIntyre | 8 | 2 | 4.0 | 8 | 0 | |||
INDY Team #5 | Quinn McCarthy | 33 | 5 | 6.6 | 2 | 14 | 10 | 5 | 2 |
Baby Bulls | Piotr Szul | 15 | 3 | 5.0 | 0 | 0 | 15 | ||
Gary Railcats | James Brunette | 17 | 4 | 4.3 | 5 | 6 | 4 | 2 | |
Gary Railcats | Jacob Andrews | 38 | 5 | 7.6 | 6 | 8 | 2 | 11 | 11 |
Baby Bulls | Jose Acosta | 23 | 5 | 4.6 | 3 | 6 | 3 | 11 | 0 |
Baby Bulls | Elias Lopez | 8 | 4 | 2.0 | 5 | 0 | 0 | 3 | |
Baby Bulls | Chris Galos | 19 | 5 | 3.8 | 9 | 0 | 3 | 2 | 5 |
Baby Bulls | Jorge Gomez | 51 | 5 | 10.2 | 18 | 6 | 11 | 14 | 2 |
Gary Railcats | Daniel Roth | 14 | 5 | 2.8 | 0 | 5 | 5 | 0 | 4 |
Gary Railcats | Brian Kang | 19 | 4 | 4.8 | 10 | 5 | 4 | 0 | |
Gary Railcats | Alec Owen | 35 | 4 | 8.8 | 5 | 16 | 7 | 7 | |
Gary Railcats | Nicholas Kerschner | 38 | 4 | 9.5 | 12 | 4 | 11 | 11 | |
Gary Railcats | Timothy Merkle | 29 | 4 | 7.3 | 8 | 2 | 15 | 4 | |
Gary Railcats | Jack Leyden | 8 | 2 | 4.0 | 6 | 2 | |||
Gary Railcats | Todd Mapes | 9 | 4 | 2.3 | 3 | 0 | 6 | 0 | |
Gary Railcats | Zach Austin | 5 | 4 | 1.3 | 0 | 4 | 1 | 0 | |
INDY Team #5 | Dom Chavez | 14 | 4 | 3.5 | 4 | 0 | 4 | 6 | |
Bricklayers | Michael G. | 40 | 4 | 10.0 | 13 | 10 | 9 | 8 | |
Bricklayers | Andrew W. | 24 | 4 | 6.0 | 11 | 1 | 0 | 12 | |
Bricklayers | Jack F. | 9 | 2 | 4.5 | 2 | 7 | |||
Guangdong Tigers | Jackson B. | 22 | 5 | 4.4 | 5 | 9 | 0 | 5 | 3 |
Guangdong Tigers | Harish C. | 12 | 5 | 2.4 | 4 | 4 | 2 | 0 | 2 |
Guangdong Tigers | Eric A. | 21 | 3 | 7.0 | 8 | 3 | 10 | ||
Baby Bulls | Nate | 2 | 3 | 0.7 | 2 | 0 | 0 | ||
Micks | Ryan | 18 | 3 | 6.0 | 11 | 7 | 0 | ||
Turtles | Sub #00 | 14 | 2 | 7.0 | 4 | 10 | |||
Baby Bulls | Ramon | 0 | 1 | 0.0 | 0 |
Showing 1 to 110 of 110 entries
Posted in Basketball