Spring 2020 Wed British School Men’s Intermediate Basketball – Player Stats
By Lynn Clementi | July 23, 2020 | Comments Off on Spring 2020 Wed British School Men’s Intermediate Basketball – Player Stats
Team | Player | Total Points this Season | Number of Games Played | Average Points per Game | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points | Week 7 Points | Semifinals Points | Championship Points |
---|
Team | Player | Total Points this Season | Number of Games Played | Average Points per Game | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points | Week 7 Points | Semifinals Points | Championship Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Rashes | Colin Bonnett | 13 | 2 | 7 | 13 | 0 | |||||||
The Randoms | Milton Arguello | 31 | 7 | 4 | 6 | 4 | 0 | 7 | 7 | 2 | 5 | ||
Blue Ballers | Sean Brosnan | 69 | 9 | 8 | 6 | 8 | 10 | 14 | 2 | 2 | 15 | 5 | 7 |
The Randoms | Jason Jackson | 18 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | |||
INDY Team #3 | Kyle Khoury | 52 | 8 | 7 | 2 | 2 | 7 | 10 | 13 | 2 | 2 | 14 | |
INDY Team #3 | Matthew Bryson | 45 | 6 | 8 | 3 | 6 | 28 | 2 | 6 | 0 | |||
The Randoms | Sam Kimsey | 0 | 0 | 0 | |||||||||
INDY Team #3 | Brendan Greene | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||
The Randoms | Christopher Baccam | 71 | 7 | 10 | 7 | 11 | 8 | 10 | 20 | 5 | 10 | ||
Richard Rashes | Mike Kraft | 3 | 1 | 3 | 3 |
Showing 1 to 10 of 41 entries
Posted in Basketball